PRICELIST SUZUKI BALI
PRICELIST ALL NEW ERTIGA
| TYPE | HARGA |
| GL MT | 296,500,000 |
| GL AT | 305,500,000 |
| GX MT | 308,800,000 |
| GX AT | 317,000,000 |
| CRUISE MT | 318,800,000 |
| CRUISE AT | 329,300,000 |
PRICELIST XL7
|
TYPE |
HARGA |
|
ZETA MT |
306.000.000 |
|
ZETA AT |
315.000.000 |
|
BETA MT |
324.300.000 |
|
BETA AT |
335.000.000 |
|
ALPHA MT |
337.800.000 |
|
ALPHA AT |
347.600.000 |
PRICELIST CARRY
| TYPE | HARGA |
| PU FD | 194,800,000 |
| PU FD AC PS | 204,300,000 |
| PU WD | 195,300,000 |
| PU WD AC PS | 204,800,000 |
PRICELIST JIMNY
| TYPE | HARGA |
| 3 Doors MT | 560,000,000 |
| 3 Doors MT 2 Tone | 562,500,000 |
| 3 Doors AT | 570,000,000 |
| 3 Doors AT 2 Tone | 572,500,000 |
| 5 Doors MT | 570,000,000 |
| 5 Doors MT 2 Tone | 572,500,000 |
| 5 Doors AT | 580,000,000 |
| 5 Doors AT 2 Tone | 582,500,000 |
PRICELIST GRAND VITARA
|
TYPE |
ON THE ROAD |
|
GX AT |
430.900.000 |
|
GX AT TWO TONE |
433.900.000 |
PRICELIST ESPRESSO
| TYPE | HARGA |
| MT | 198.000.000 |
| AGS | 208.500.000 |
PRICELIST FRONX
| TYPE | HARGA |
| GL MT | 272,100,000 |
| GL AT | 284,300,000 |
| GX MT | 289,400,000 |
| GX AT | 307,500,000 |
| SGX | 333,700,000 |
| SGX TT | 335,700,000 |
PRICELIST APV
|
TYPE |
ON THE ROAD |
|
GX MT |
265.800.000 |
|
SGX MT |
269.200.000 |
Info dan Pemesanan Fast Respons Hubungi :