PRICELIST SUZUKI BALI
PRICELIST ALL NEW ERTIGA
TYPE | HARGA |
ALL NEW ERTIGA GA | 255,000,000 |
ALL NEW ERTIGA GL MT | 277,000,000 |
ALL NEW ERTIGA GL AT | 288,000,000 |
ALL NEW ERTIGA GX MT HYBRID | 289,000,000 |
ALL NEW ERTIGA GX AT HYBRID | 299,500,000 |
ALL NEW ERTIGA GX MT SPORT (HYBRID) | 300,000,000 |
ALL NEW ERTIGA GX AT SPORT (HYBRID) | 310,000,000 |
TYPE | HARGA |
ALL NEW ERTIGA GX MT SPORT (HYBRID) | 300,000,000 |
ALL NEW ERTIGA GX AT SPORT (HYBRID) | 310,000,000 |
ALL NEW ERTIGA GX MT SPORT FF (LIMITED) | |
ALL NEW ERTIGA GX AT SPORT FF (LIMITED) |
PRICELIST IGNIS
TYPE | HARGA |
IGNIS GL MT | |
IGNIS GL AT | |
IGNIS GX MT | 220,500,000 |
IGNIS GX AT | 230,500,000 |
PRICELIST KARIMUN WAGON R
TYPE | HARGA |
WAGON R GL MT | 157,000,000 |
WAGON R GS MT | 173,000,000 |
PRICELIST APV
TYPE | HARGA |
APV BLIND VAN | 188,000,000 |
APV GE PS | 228,000,000 |
APV GL MT | 235,000,000 |
APV GX MT | 249,000,000 |
APV SGX MT | 254,000,000 |
APV LUXURY R 15 MT | 277,000,000 |
APV LUXURY R 17 MT | 282,000,000 |
PRICELIST BALENO
TYPE | HARGA |
NEW BALENO MT | 270,821,200 |
NEW BALENO AT | 283,940,500 |
PRICELIST NEW SX4 S-CROSS
TYPE | HARGA |
S CROSS MT | |
S CROSS AT | 358,079,200 |
PRICELIST CARRY
TYPE | HARGA |
NEW CARRY PICKUP FD | 179,550,000 |
NEW CARRY FD ACPS | 188,650,000 |
NEW CARRY WD | 181,000,000 |
NEW CARRY WD ACPS | 189,500,000 |
TYPE | HARGA |
NEW CARRY PS MINIBUS | |
NEW CARRY PS MOKO | 240,000,000 |
NEW CARRY BOX COMPOSIT ALUMUNIUM | |
NEW CARRY AC PS ANGKOT | 289,000,000 |
PRICELIST JIMNY
TYPE | HARGA |
JIMNY MT | 510,000,000 |
JIMNY AT | 535,000,000 |
JIMNY MT TT COLOUR | 520,000,000 |
JIMNY AT TT COLOUR | 550,000,000 |
PRICELIST XL7
TYPE | HARGA |
XL7 GL MT ZETA | 278,500,000 |
XL7 GL AT ZETA | 290,000,000 |
XL7 GX MT BETA | 285,500,000 |
XL7 GX AT BETA | 297,000,000 |
XL7 GS MT ALPHA | 292,500,000 |
XL7 GS AT ALPHA | 303,000,000 |
XL7 GS MT ALPHA FF | 313,000,000 |
XL7 GS AT ALPHA FF | 323,500,000 |
Info dan Pemesanan Fast Respons Hubungi :