PRICELIST SUZUKI BALI
PRICELIST ALL NEW ERTIGA
TYPE | HARGA |
ERTIGA GA MT | 214,400,000 |
ERTIGA GL MT | 233,200,000 |
ERTIGA GL AT | 243,000,000 |
ERTIGA GX MT | 246,500,000 |
ERTIGA GX AT | 256,450,000 |
PRICELIST ALL NEW ERTIGA SPORT
TYPE | HARGA |
ERTIGA SPORT MT | 257,850,000 |
ERTIGA SPORT AT | 267,650,000 |
IGNIS
TYPE | HARGA |
IGNIS GL MT | 185,500,000 |
IGNIS GL AT | 195,500,000 |
IGNIS GX MT | 204,500,000 |
IGNIS GX AT | 214,500,000 |
PRICELIST KARIMUN WAGON R
TYPE | HARGA |
KARIMUN WAGON R GA MT | 135,500,000 |
KARIMUN WAGON R GL MT | 154,500,000 |
KARIMUN WAGON R GL AT | 164,500,000 |
KARIMUN WAGON R GS MT | 170,500,000 |
KARIMUN WAGON R GS AT | 181,500,000 |
PRICELIST APV
TYPE | HARGA |
APV GL MT | 213,000,000 |
APV GX MT | 226,000,000 |
APV SGX MT | 231,000,000 |
APV LUX R15 MT | 251,500,000 |
APV LUX R17 MT | 256,500,000 |
PRICELIST BALENO
TYPE | HARGA |
BALENO MT | 252,500,000 |
BALENO AT | 264,500,000 |
PRICELIST NEW SX4 S-CROSS
TYPE | HARGA |
S-CROSS SX4 MT | 315,000,000 |
S-CROSS SX4 AT | 332,000,000 |
PRICELIST CARRY
TYPE | HARGA |
NEW CARRY FD | 165,500,000 |
NEW CARRY FD ACPS | 174,000,000 |
NEW CARRY FD LUX PS | 179,000,000 |
NEW CARRY WD | 167,500,000 |
NEW CARRY WD ACPS | 176,000,000 |
NEW CARRY WD LUX PS | 181,000,000 |
NEW CARRY BOX FD | 185,000,000 |
NEW CARRY BOX ACPS | 190,000,000 |
ANDRI
Sales Executive
✆ 0813-1010-6486 (WhatsApp Available)
suzukimobil805@gmail.com
Info dan Pemesanan Fast Respons Hubungi :