PRICELIST SUZUKI BALI
PRICELIST ALL NEW ERTIGA
TYPE | HARGA |
GA | 272,500,000 |
GL MT | 286,500,000 |
GL AT | 295,500,000 |
GA MT | 269,000,000 |
GX MT HYBRID | 304,500,000 |
GX AT HYBRID | 313,000,000 |
CRUISE MT | 314,500,000 |
CRUISE AT | 324,500,000 |
PRICELIST XL7
TYPE | HARGA |
XL7 ZETA MT | 297,000,000 |
XL7 ZETA AT | 306,000,000 |
XL7 BETA MT | 322,000,000 |
XL7 BETA AT | 333,000,000 |
XL7 ALPHA MT | 331,000,000 |
XL7 ALPHA MT 2 TONE | 334,000,000 |
XL7 ALPHA AT | 341,000,000 |
XL7 ALPHA AT 2 TONE | 344,000,000 |
PRICELIST APV
TYPE | HARGA |
BLIND VAN | 195,500,000 |
GL MT | 244,000,000 |
GX MT | 258,500,000 |
SGX MT | 263,500,000 |
GE PS | 239,500,000 |
PRICELIST CARRY
TYPE | HARGA |
FD | 189,000,000 |
FD AC PS | 198,500,000 |
WD | 190,500,000 |
WD AC PS | 199,000,000 |
PRICELIST BALENO
TYPE | HARGA |
NEW BALENO AT 9" | 390,000,000 |
PRICELIST JIMNY
TYPE | HARGA |
3 Doors MT | 555,000,000 |
3 Doors MT 2 Tone | 557,500,000 |
3 Doors AT | 565,000,000 |
3 Doors AT 2 Tone | 567,500,000 |
5 Doors MT | 565,000,000 |
5 Doors MT 2 Tone | 567,500,000 |
5 Doors AT | 575,000,000 |
5 Doors AT 2 Tone | 577,500,000 |
PRICELIST GRAND VITARA
TYPE | HARGA |
GRAND VITARA GL AT (NIK.2023) | 392,000,000 |
GRAND VITARA GX AT (NIK.2024) | 421,500,000 |
GRAND VITARA GX AT 2 Tone (NIK.2024) | 425,000,000 |
PRICELIST ESPRESSO
TYPE | HARGA |
MT | 192,500,000 |
AGS | 202,500,000 |
PRICELIST IGNIS
TYPE | HARGA |
GX MT | 232,000,000 |
GX MT TWO TONE | 234,500,000 |
GX AT | 243,500,000 |
GX AT TWO TONE | 246,000,000 |
Info dan Pemesanan Fast Respons Hubungi :